Structured Sessions
A01-01 | Active sound control/profiling | Session Organizers | Jordan Cheer | Maximilian Budnik | Mattia Dal Borgo | Alberto Garcia de Miguel | Claudio Colangeli |
A01-04 | Smart structures and systems for vibration control | Session Organizers | Neven Alujević | Maryam Ghandchi Tehrani | Jean-Francois Deu | Paolo Gardonio | |
A01-05 | Active metamaterials | Session Organizers | Hervé Lissek | Felix Langfeldt |
A02-02 | Open-source software and cutting-edge applications in bio-acoustics | Session Organizers | Yannick Jadoul | Olivier Friard | |||
A02-03 | Eco-acoustics and non-vocal bio-acoustics | Session Organizer | Marco Gamba | ||||
A02-04 | Underwater bio-acoustics | Session Organizers | Elena Papale | Marta Solé | |||
A02-05 | Terrestrial bio-acoustics | Session Organizers | Daria Valente | Vlad Demartsev | |||
A02-07 | Bird bio-acoustics | Session Organizers | Julia Hyland Bruno | Livio Favaro |
A03-01 | General building acoustics and sound insulation | Session Organizers | Luca Barbaresi | Catherine Guigou-Carter | |||
A03-02 | Sound insulation in wooden construction | Session Organizers | Luca Barbaresi | Stefan Schoenwald | Federica Morandi | ||
A03-03 | Impact noise | Session Organizers | Nata Amiryarahmadi | Fabian Shoepfer | |||
A03-04 | Absorption materials and innovative measuring techniques | Session Organizers | Luc Jaouen | Francesco Pompoli | |||
A03-06 | Mesurement uncertainty and test codes in building acoustics | Session Organizers | Volker Wittstock | Andrea Prato | |||
A03-07 | Structure borne and service equipment noise in buildings | Session Organizers | Antonino Di Bella | Giovanni Semprini | Teresa Carrascal | Andreas R. Mayr | Michel Villot |
A03-08 | Acoustic regulations, classification schemes and standards in building acoustics | Session Organizers | Chiara Scrosati | Birgit Rasmussen | |||
A03-10 | Prediction and numerical simulation in building acoustics | Session Organizers | Edwin Reynders | Andrea Santoni | |||
A03-11 | Measurement of sound insulation in buildings | Session Organizers | Amandine Maillet | Chiara Scrosati |
A04-01 | Monitoring and measurement (new indicators, sensors design, sensor networks, data processing…) | Session Organizers | Cesar Asensio | Patrizia Bellucci | |||
A04-02 | Noise mapping and assessment | Session Organizers | Murphy Enda | Elena Ascari | |||
A04-03 | Action plans and noise management | Session Organizers | Jose Luis Cueto | Jacopo Fogola | |||
A04-04 | Urban air mobility noise (drones UAM) | Session Organizers | Patrizio Fausti | Ingrid Legriffon | |||
A04-05 | Industrial noise | Session Organizer | Francesco D’Alessandro | ||||
A04-06 | Outdoor machinery, including wind turbines and low frequency sources | Session Organizers | Luca Fredianelli | Fritz Van den Berg | |||
A04-07 | Low frequencies noise | Session Organizers | Gianni Pavan | Jalves Geografia | |||
A04-08 | Environmental noise and health effects | Session Organizers | Fanny Mietlicki | Anne-Sophie Evrard | |||
A04-10 | Outdoor noise propagation | Session Organizers | Timothy Van Renthergem | Didier Dragna | Manfred Kaltenbacher | ||
A04-11 | Artificial intelligence and environmental noise | Session Organizers | Gaetano Licitra | Rosa Maria Alsina Pages |
A05-01 | Loudspeakers and sound field control | Session Organizers | Finn Agerkvist | Antonin Novak | Philip Jackson | Filippo Fazi | |
A05-02 | Microphones for audio or measurement applications | Session Organizers | Pierrick Lotton | Petr Honzik | |||
A05-04 | Acoustic MEMS | Session Organizers | Libor Rufer | Vittorio Ferrari |
A06 Flow Acoustics - Theme Organizer (Int.): Stefan Becker - Theme Organizer (Dom.): Roberto Camussi
A06-01 | Rotor noise | Session Organizers | Felix Czwielong | Elisa de Paola | |||
A06-02 | Wind Tunnel Testing in Aeroacoustics | Session Organizers | Jan Delfs | Alessandro di Marco | |||
A06-04 | Metamaterials for passive control in aeroacoustics | Session Organizers | Umberto Iemma | Wim de Roeck | |||
A06-05 | Jet noise and CAA methods | Session Organizers | Vincent Jaunet | Matteo Mancinelli | Stefan Becker |
A07-01 | Brass instruments: tribute to Jol Gilbert | Session Organizers | Jean-Pierre Dalmont | Jean-Francois Petiot | |||
A07-02 | Experimental methods for music acoustics | Session Organizers | Jean-Loïc Le Carrou | Augustin Ernoult | |||
A07-03 | Acoustical, perceptual and neural modelling of drums | Session Organizers | Charalampos Saitis | Pasquale Bottalico | Tim Kirby | Michele Ducceschi | |
A07-04 | Acoustics of organ pipes and the pipe organ | Session Organizers | Péter Rucz | Juliette Chabassier | |||
A07-05 | Interfaces for musical expression | Session Organizers | Stefania Serafin | Romain Michon | |||
A07-06 | From FEM- to machine learning-based analysis and modeling of musical instruments | Session Organizers | Fabio Antonacci | Sebastian Gonzalez | Michele Ducceschi |
A08-01 | Noise and Sustainable Development | Session Organizers | Eoin King | Francesco Asdrubali | |||
A08-02 | Subjective evaluation of environmental noise included audio-visual interactions | Session Organizers | Jian Kang | Tin Oberman | |||
A08-03 | Noise in restaurants and canteens | Session Organizers | Dario D’Orazio | ||||
A08-04 | Noise in hospitals and healthcare facilities | Session Organizers | Simone Secchi | Mai-Britt Beldam |
A09-01 | Non Destructive Testing and Evaluation | Session Organizers | Lynda Chehami | Nico F. Declercq | |||
A09-02 | Nonlinear Acoustics | Session Organizers | Mourad Bentahar | ||||
A09-03 | Advances in acoustic metamaterials | Session Organizers | Jean-Philippe Groby | Massimo Garai | Marco Miniaci | ||
A09-04 | Cavitation-based therapeutic ultrasound & Brain therapy using ultrasound | Session Organizers | Adriano Troia | Gianni Durando | Francesco Prada | ||
A09-07 | Acousto-Optics | Session Organizers | Samuel Dupont | Jurgen Vanhamel | Roberto Gavioso |
A10-01 | Increasing ecological validity in audiology | Session Organizers | Inga Holube | Axel Ahrens | |||
A10-02 | Assessment of hearing devices in complex environments | Session Organizers | Volker Hohmann | Karolina Smeds | |||
A10-03 | Modelling of unaided and aided performance | Session Organizers | Tim Jürgens | Mathieu Lavandier | |||
A10-04 | Auditory and cognitive aspects in perception with hearing devices | Session Organizers | Abigail Anne Kressner | Tobias Neher |
A11-01 | Spatial Hearing: Modeling and Applications | Session Organizers | Piotr Majdak | Janina Fels | |||
A11-02 | Virtual Reality and Hearing Research | Session Organizers | Janina Fels | Lorenzo Picinali | |||
A11-03 | Perception and Behaviour in Complex Acoustic Scenes | Session Organizers | Bernhard U. Seeber | Nicola Prodi | |||
A11-04 | Personalisation in Spatial Audio Technologies | Session Organizers | Lorenzo Picinali | Nicola Prodi | Michele Geronazzo | ||
A11-05 | Psychoacoustics in Communication | Session Organizers | Nicola Prodi | Philipp Aichinger | Jody Kreiman |
A12-02 | New trends in room acoustic measurements (including arrays and signal processing) [joint session with A13-04] | Session Organizers | Mélanie Nolan | U. Peter Svensson | |||
A12-03 | Innovations in sound absorption measuring techniques, including reverberation room measurements | Session Organizers | Mark Müller-Giebeler | Christian Nocke | Chiara Scrosati | ||
A12-04 | Stage acoustics and rehearsal spaces | Session Organizers | Stefan Weinzierl | Eckhard Kahle | Jens Holger Rindel | ||
A12-05 | Acoustical needs for comfortable and inclusive learning spaces | Session Organizers | Chiara Visentin | Giuseppina Puglisi | |||
A12-06 | Open plan offices | Session Organizers | Manuj Yadav | Valtteri Hongisto | |||
A12-08 | Real world implementation of innovative acoustic surfaces | Session Organizers | Louena Shtrepi | Zackery Belanger | |||
A12-09 | Sound propagation in rooms | Session Organizers | Francesco Martellotta | Jean-Dominique Polack | Zuhre Su Guhl | ||
A12-10 | Artificial intelligence, machine learning and other computational methods in room acoustics | Session Organizers | Cheol-Ho Jeong | Domenico De Salvio | |||
A12-11 | New trends in auditorium design | Session Organizers | Luca Dellatorre | Henrik Möller | |||
A12-12 | Directivity of sound sources and receivers I (also Session A21-03) | Session Organizers | Fabian Brinkmann | Johannes M. Arend | |||
A12-13 | Acoustics of cultural heritage buildings and archaeoacoustics | Session Organizers | Brian FG Katz | Damian Murphy | Angelo Farina | ||
A12-14 | Accuracy in room acoustic modelling | Session Organizers | Lukas Aspöck | Giulia Fratoni |
A13-02 | Audio signal processing for Virtual and Augmented Reality | Session Organizers | Markus Noisternig | Boaz Rafaely | |||
A13-03 | Source localization and identification | Session Organizers | Simon Doclo | Quentin Leclère | |||
A13-05 | Machine learning for acoustic sensor array processing | Session Organizers | Maximo Cobos | Hannes Gamper | |||
A13-06 | Sound field control and loudspeaker array processing | Session Organizers | Philip Jackson | Filippo Fazi | Efren Fernandez-Grande |
A14-02 | Soundscapes of the ‘new normal’ (post-COVID) | Session Organizers | Brigitte Schulte-Fortkamp | Chiara Bartalucci | |||
A14-03 | Soundscape and restoration, quiet areas | Session Organizers | André Fiebig | Sarah Payne | |||
A14-04 | Soundscape design interventions | Session Organizers | Francesco Aletta | Cleopatra Moshona | |||
A14-05 | Soundscape assessment and mapping (indicators, descriptors and metrics) | Session Organizers | Pierre Aumond | Arnaud Can | Margret Engel | ||
A14-06 | Indoor soundscaping | Session Organizers | simone torresin | Papatya Nur Dokmeci Yorukoglu |
A15-01 | Speech intelligibility in children | Session Organizers | Mary Flaherty | Astrid van Wieringen | Eric J. Hunter | ||
A15-03 | Extended high frequency in speech | Session Organizers | Pasquale Bottalico | Brian Monson | |||
A15-05 | Cognitive aspects of speech production and perception | Session Organizers | Pasquale Bottalico | Chiara Visentin | Carlo Drioli | Keiko Ishikawa | Ryan McCreery |
A15-06 | Application of Machine Learning and Automated Methods to Speech and Voice Research | Session Organizers | Pasquale Bottalico | Mary Pietrowicz | Maryam Naghibolhosseini |
A16-01 | Numerical and computational acoustics | Session Organizers | Didier Dragna | Manfred Kaltenbacher | |||
A16-02 | Boundary and finite element methods in acoustics and vibration | Session Organizers | Andrea Santoni | Péter Rucz | Péter Fiala | ||
A16-03 | Data-driven methods in acoustics and vibrations | Session Organizers | Marcus Mäder | ||||
A16-04 | Numerical flow acoustics/Computational aeroacoustics | Session Organizers | Stefan Schoder | Andreas Wurzinger |
A17-01 | Automotive noise and vibration, including electric vehicles | Session Organizers | Marie-Agnès Pallas | Andrea Grosso | |||
A17-02 | Road traffic noise monitoring and abatement | Session Organizers | Patrizia Bellucci | Dick Botteldooren | |||
A17-03 | Tyre/road noise | Session Organizers | Fabienne Anfosso Ledee | Marco Conter | |||
A17-05 | Railway noise detection, monitoring and abatement | Session Organizers | Andrea Bracciali | Fabien Letourneaux | |||
A17-06 | Noise & Vibration from roads and railways, including urban railways | Session Organizers | Massimo Garai | Konstantionos Vogiatzis | Georges Kouroussis | Giovanni Moschioni | |
A17-07 | Road and rail noise barriers and related devices | Session Organizers | Jean-Pierre Clairbois | Massimo Garai |
A18-02 | From brief to evaluation in the sound design process | Session Organizers | Stefano Delle Monache | Patrick Susini | |||
A18-03 | Sound design/quality in industrial products | Session Organizers | Nicolas Misdariis | Laura Rossi | |||
A18-04 | Sound for care and emotions | Session Organizers | Elif Ozcan | Doriana Dal Palù |
A19-01 | Source localisation and geoacoustic inversion | Session Organizers | Hefeng Dong | Sergio Jesus | Stan E. Dosso | ||
A19-02 | Underwater Acoustic communication and networking | Session Organizers | Roberto Petroccia | Paolo Casari | |||
A19-05 | Underwater Soundscapes, Acoustical imaging and Mapping | Session Organizers | Alessandra Tesei | Florent Le Courtois |
A20-01 | Materials and systems for noise and vibration control | Session Organizers | Jorge P. Arenas | ||||
A20-02 | Modelling and numerical methods in vibroacoustics | Session Organizers | Oriol Guasch | Laurent Maxit | |||
A20-03 | Acoustics of porous and structured materials | Session Organizers | Nicolas Dauchez | Andrea Santoni | |||
A20-04 | Inverse methods in acoustics and vibration | Session Organizers | Nicolas Totaro | Jeong-Guon Ih |
A21-01 | Auditory Cognition in interactive Virtual Environments | Session Organizers | Janina Fels | Jamilla Balint | |||
A21-02 | Environmental Noise Auralization | Session Organizers | Reto Pieren | Massimiliano Masullo | |||
A21-03 | Directivity of sound sources and receivers II (also Session A12-12) | Session Organizers | Marc Arnela | Paul Luizard | |||
A21-04 | Virtual acoustics for indoor spaces | Session Organizers | Lauri Savioja | Philip Robinson |
A22-01 | Education in acoustics and role of social media in outreaching of acoustics topics | Session Organizers | Magdalena Piotrowska | Olivier Robin | Arianna Astolfi | ||
A22-02 | Interactive media or demonstrations for lectures and laboratory | Session Organizers | Luc Jaouen | Manuel Melon | |||
A22-05 | Activities in acoustics of European Research Centers and Companies during the 20th century | Session Organizers | Andrzej Dobrucki | Joachim Scheuren | |||
A22-06 | Reflections on the International Year of Sound | Session Organizers | Jean-Dominique Polack | Sergio Luzzi |
A23-02 | Multidomain comfort for human centric building energy efficiency and wellbeing – IEQ analysis and global comfort solutions | Session Organizers | Anna Laura Pisello | Philomena M. Bluyssen |
The Acoustic Education: Interactive Session will take place during the Congress on Tuesday, September 12, 2023 at lunch break (from 1 PM until 2 PM) in Room 11I and it is organized by EAA Technical Committee on Education.
It is a hands-on session where authors will demonstrate methods, devices, and software in education for teachers, students and other FA participants. The interactive session will be held in one of the Rooms I with a dedicated space for each presenter (similar to an exhibition), where participants will be able to walk from one stand to another and explore different educational tools and materials. It will also be possible for authors to put posters and other promotional materials on their stands. Detailed information Please fill in the form with a detailed information about participation and send it to the organizers before June 30, 2023. Mail to the organizers: Karolina Jaruszewska k.jaruszewska@kfb-acoustics.com |
ODEON course, 10 September 2023 This introductory course is for users who have basic experience in room acoustics, and covers a number of room examples for explaining the use of ODEON Room Acoustics Software. The three main applications that will be explained are: Measurements – Simulations – Auralisation. Please make sure to download the latest version of the ODEON Free Demo Version from https://odeon.dk/downloads/odeon-installations-updates/. Participants should bring their own computers with the above software installed. It is also recommended to bring a headphone. The course will be held in connection with Forum Acusticum in Turin. It is planned for four hours on Sunday 10 September, 14:00 – 18:00. Instructors: Claus Lynge Christensen – Managing director. Jens Holger Rindel – Founder, Senior Researcher. PROGRAM An auditorium |
Discover Treble Acoustic Simulation Suite with Finnur Pind
13 September 2023, from 9:30 to 11:00 AM in room 11I Join Finnur Pind, CEO at Treble Technologies, and discover how Treble Acoustic Simulation Suite seamlessly connects to your workflow and helps you generate interactive, real-time, immersive audio-visual auralizations of your acoustic modeling projects. Finnur will showcase how easy it is to integrate with your modeling tools, run simulations, compare design iterations, and make better informed decisions from your acoustic analysis. Don’t miss this opportunity – join us on Wednesday 13th of September in Room 11l |